Weekly retail fuel prices: Monday, June 16, 2025
Region Diesel Super UL UL
East 138.64 149.62 131.76
East Midlands 139.05 149.67 132.55
London 139.07 154.88 133.56
North East 137.32 150.12 130.83
North West 137.82 148.18 131.17
Northern Ireland 130.66 135.67 126.51
Scotland 138.52 147.21 131.64
South East 140.05 152.94 134.13
South West 139.05 150.75 132.75
Wales 137.51 145.48 131.07
West Midlands 138.90 151.52 132.92
Yorkshire & The Humber 138.37 148.78 131.79
Daily Average Fuel Prices: Tuesday, June 17, 2025
UL 132.18
Diesel 144.13
All star This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.
After more than 40 years in the market, its cards are accepted at 90% of UK petrol stations.
For more data insights, including EV charging costs, read Allstar’s AllCosts report here.