Weekly retail fuel prices: Monday, September 15, 2025
Region Diesel Super UL UL
East 142.63 151.77 134.85
East Midlands 143.12 151.21 134.93
London 142.86 156.85 136.33
North East 141.71 151.28 133.34
North West 141.43 149.75 133.44
Northern Ireland 133.56 137.93 127.84
Scotland 142.60 149.74 134.06
South East 144.15 155.53 136.76
South West 143.17 152.70 135.35
Wales 141.19 146.94 133.17
West Midlands 143.48 153.03 135.74
Yorkshire & The Humber 142.41 151.04 133.90
Daily Average Fuel Prices: Wednesday, September 17, 2025
UL 133.75
Diesel 139.28
All star This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.
After more than 40 years in the market, its cards are accepted at 90% of UK petrol stations.
For more data insights, including EV charging costs, read Allstar’s AllCosts report here.