Weekly retail fuel prices: Monday, October 27, 2025
Region Diesel Super UL UL
East 143.64 153.24 135.83
East Midlands 143.77 152.26 135.52
London 143.87 157.21 136.92
North East 142.03 151.56 133.81
North West 142.63 150.61 134.46
Northern Ireland 133.83 137.82 128.22
Scotland 143.39 150.90 135.27
South East 145.05 156.01 137.58
South West 144.11 152.95 136.25
Wales 141.88 148.87 133.74
West Midlands 144.24 154.75 136.48
Yorkshire & The Humber 142.79 151.68 134.37
Daily Average Fuel Prices: Friday, October 31, 2025
UL 137.28
Diesel 145.71
All star This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.
After more than 40 years in the market, its cards are accepted at 90% of UK petrol stations.
For more data insights, including EV charging costs, read Allstar’s AllCosts report here.