Weekly retail fuel prices: Monday, March 30, 2026
Region Diesel Super UL UL
East 175.06 165.78 148.93
East Midlands 175.76 166.42 149.75
London 176.36 170.34 150.03
North East 175.63 165.77 148.51
North West 176.51 167.62 149.72
Northern Ireland 174.61 157.11 147.27
Scotland 176.56 164.62 149.69
South East 175.93 168.13 150.68
South West 175.02 166.47 149.56
Wales 174.65 165.23 148.35
West Midlands 176.28 168.33 150.34
Yorkshire & The Humber 176.25 165.99 149.02
Daily Average Fuel Prices: Wednesday, April 01, 2026
UL 152.90
Diesel 185.30
All star This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.
After more than 40 years in the market, its cards are accepted at 90% of UK petrol stations.
For more data insights, including EV charging costs, read Allstar’s AllCosts report here.