| Region | Diesel | Super UL | UL |
|---|---|---|---|
| East | 145.70 | 154.61 | 136.39 |
| East Midlands | 145.44 | 152.52 | 136.24 |
| London | 145.96 | 158.41 | 137.43 |
| North East | 144.36 | 152.81 | 134.29 |
| North West | 144.26 | 152.53 | 135.14 |
| Northern Ireland | 135.35 | 136.92 | 127.65 |
| Scotland | 145.03 | 151.79 | 135.28 |
| South East | 146.66 | 156.39 | 137.78 |
| South West | 145.55 | 153.83 | 136.55 |
| Wales | 143.72 | 149.80 | 134.69 |
| West Midlands | 146.06 | 155.09 | 136.87 |
| Yorkshire & The Humber | 144.34 | 150.79 | 134.45 |
| UL | 132.83 |
| Diesel | 146.03 |
This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.