Weekly retail fuel prices: Monday, May 19, 2025
Region Diesel Super UL UL
East 139.33 151.01 132.71
East Midlands 139.73 151.27 133.03
London 140.35 155.02 134.43
North East 138.54 149.15 131.57
North West 138.26 147.81 131.68
Northern Ireland 131.29 136.26 127.19
Scotland 138.86 145.74 132.02
South East 140.85 153.45 134.75
South West 139.64 150.73 133.22
Wales 138.21 146.01 131.71
West Midlands 139.63 151.36 133.51
Yorkshire & The Humber 139.08 149.02 132.54
Daily Average Fuel Prices: Tuesday, May 20, 2025
UL 134.79
Diesel 144.17
All star This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.
After more than 40 years in the market, its cards are accepted at 90% of UK petrol stations.
For more data insights, including EV charging costs, read Allstar’s AllCosts report here.