Weekly retail fuel prices: Monday, July 07, 2025
Region Diesel Super UL UL
East 141.58 151.07 134.06
East Midlands 142.20 151.17 134.63
London 142.55 156.28 135.81
North East 140.89 152.25 133.15
North West 140.88 149.26 133.16
Northern Ireland 133.70 138.13 127.82
Scotland 141.74 148.96 133.98
South East 143.14 154.43 136.39
South West 141.98 152.77 135.00
Wales 140.40 148.55 132.88
West Midlands 142.14 153.12 135.02
Yorkshire & The Humber 141.64 150.17 133.68
Daily Average Fuel Prices: Wednesday, July 09, 2025
UL 131.78
Diesel 142.60
All star This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.
After more than 40 years in the market, its cards are accepted at 90% of UK petrol stations.
For more data insights, including EV charging costs, read Allstar’s AllCosts report here.