Weekly retail fuel prices: Monday, September 14, 2026
Region Diesel Super UL UL
East 188.88 184.47 167.62
East Midlands 188.17 183.35 168.01
London 190.38 189.26 169.11
North East 188.50 185.73 166.55
North West 188.08 184.51 167.93
Northern Ireland 180.38 170.45 159.66
Scotland 189.82 183.17 168.69
South East 190.02 186.60 169.36
South West 188.70 184.42 168.36
Wales 188.54 182.49 166.84
West Midlands 188.93 184.89 169.13
Yorkshire & The Humber 187.36 183.02 166.66
Daily Average Fuel Prices: Sunday, September 13, 2026
UL 168.69
Diesel 195.73
All star This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.
After more than 40 years in the market, its cards are accepted at 90% of UK petrol stations.
For more data insights, including EV charging costs, read Allstar’s AllCosts report here.