Weekly retail fuel prices: Monday, April 14, 2025
Region Diesel Super UL UL
East 142.56 153.13 135.65
East Midlands 142.98 152.51 136.04
London 143.85 158.53 137.58
North East 142.38 153.55 134.31
North West 141.93 149.69 134.91
Northern Ireland 135.11 138.57 129.66
Scotland 142.44 149.40 134.87
South East 144.11 156.06 137.63
South West 142.97 153.91 136.14
Wales 141.41 149.35 134.56
West Midlands 142.98 154.87 136.25
Yorkshire & The Humber 142.40 151.13 135.17
Daily Average Fuel Prices: Thursday, April 17, 2025
UL 135.72
Diesel 143.73
All star This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.
After more than 40 years in the market, its cards are accepted at 90% of UK petrol stations.
For more data insights, including EV charging costs, read Allstar’s AllCosts report here.