Weekly retail fuel prices: Monday, April 22, 2024
Region Diesel Super UL UL
East 153.80 161.23 146.57
East Midlands 153.45 160.72 145.76
London 154.96 164.34 147.45
North East 152.78 161.80 144.76
North West 153.26 161.42 145.30
Northern Ireland 148.48 147.78 139.93
Scotland 153.77 160.75 145.78
South East 154.56 163.31 146.84
South West 153.40 160.17 145.59
Wales 152.99 159.71 144.85
West Midlands 153.57 161.45 145.87
Yorkshire And The Humber 153.05 160.38 145.03
Weekly wholesale prices: w/e Friday, April 26, 2024
Daily Average Fuel Prices: Wednesday, March 27, 2024
UL 146.06
Diesel 153.5