| Region | Diesel | Super UL | UL |
|---|---|---|---|
| East | 171.67 | 172.64 | 155.58 |
| East Midlands | 171.53 | 171.65 | 155.49 |
| London | 172.96 | 177.17 | 157.00 |
| North East | 170.28 | 175.24 | 153.83 |
| North West | 171.66 | 173.04 | 155.01 |
| Northern Ireland | 162.01 | 159.20 | 148.35 |
| Scotland | 172.95 | 172.65 | 156.74 |
| South East | 173.21 | 174.79 | 157.13 |
| South West | 172.11 | 173.40 | 156.06 |
| Wales | 170.61 | 170.98 | 154.52 |
| West Midlands | 172.42 | 173.84 | 156.32 |
| Yorkshire & The Humber | 170.29 | 171.87 | 154.05 |
| UL | 160.04 |
| Diesel | 179.83 |
This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.