| Region | Diesel | Super UL | UL |
|---|---|---|---|
| East | 198.69 | 190.66 | 171.51 |
| East Midlands | 199.18 | 189.42 | 172.78 |
| London | 199.57 | 193.48 | 171.55 |
| North East | 198.26 | 189.68 | 169.10 |
| North West | 198.29 | 190.21 | 171.66 |
| Northern Ireland | 189.49 | 173.76 | 162.32 |
| Scotland | 199.40 | 187.90 | 171.67 |
| South East | 200.29 | 192.37 | 172.93 |
| South West | 199.32 | 190.51 | 172.08 |
| Wales | 198.19 | 187.02 | 170.42 |
| West Midlands | 199.92 | 191.99 | 173.35 |
| Yorkshire & The Humber | 198.17 | 188.34 | 170.48 |
| UL | 168.29 |
| Diesel | 195.30 |
This unique data, taken from millions of fuel card transactions, is supplied by Allstar, the UK’s market leading fuel, EV and expense card provider.