Weekly retail fuel prices: Monday, January 13, 2025
Region Diesel Super UL UL
East 143.87 154.05 137.37
East Midlands 144.03 152.16 137.81
London 144.84 158.33 138.79
North East 142.93 152.18 135.70
North West 142.92 149.36 136.54
Northern Ireland 135.97 140.68 131.30
Scotland 143.20 149.73 136.01
South East 145.16 155.31 138.62
South West 144.18 154.37 137.75
Wales 142.37 150.55 135.91
West Midlands 144.03 153.24 137.65
Yorkshire & The Humber 143.11 148.23 136.23
Daily Average Fuel Prices: Friday, January 17, 2025
UL 139.44
Diesel 144.87
All star
In partnership with Forecourt Trader, Allstar provides this unique data taken from millions of fuel card transactions across England, Scotland, Wales and Northern Ireland.
Allstar is the UK’s market leading fuel, EV and expense card provider for businesses, with over 40 years’ expertise. Its cards are accepted at 90% of fuel sites across the UK.
For more data insights, including information on the costs of charging an EV, read Allstar’s latest AllCosts report here.